The following tables compare selected tax rates and tax bases with those of nearby states.
Sales Tax
| Rate | Food | Non-Prescription Drugs | |
| Kansas | 6.50% | 4.00% | Non-Exempt |
| Missouri | 4.23% | 1.23% | Non-Exempt |
| Nebraska | 5.50% | Exempt | Non-Exempt |
| Colorado | 2.90% | Exempt | Non-Exempt |
| Iowa | 6.00% | Exempt | Non-Exempt |
| Arkansas | 6.50% | 0.13% | Non-Exempt |
| Texas | 6.25% | Exempt | Exempt |
Motor Fuel Tax (cents per gallon)
| Gasoline | Diesel | |
| Kansas | 24.03 | 26.03 |
| Missouri* | 24.97 | 24.97 |
| Nebraska | 29.9 | 29.3 |
| Colorado | 22 | 20.5 |
| Iowa | 30 | 32.5 |
| Arkansas | 24.9 | 28.7 |
| Texas | 20 | 20 |
*Missouri’s rate increased on July 1, 2023.
Cigarette Tax
| Excise Tax (cents per pack) | |
| Kansas | 129 |
| Missouri* | 17 |
| Nebraska | 64 |
| Oklahoma | 203 |
| Colorado | 194 |
| Iowa | 136 |
| Arkansas | 115 |
| Texas | 141 |
*Missouri counties and cities may impose an additional 4 to 7 cent tax per pack of cigarettes.
Corporate Income Tax
| Tax Rate | Number of Brackets | Bracket Range | Apportionment Method* | |
| Kansas1 | 4.00% | 1 | Flat Rate | Three Factor |
| Missouri | 4.00% | 1 | Flat Rate | Sales |
| Nebraska | 5.58% – 7.5%- | 2 | $100,000.00 | Sales |
| Oklahoma | 4.00% | 1 | Flat Rate | Three Factor |
| Colorado | 4.40% | 1 | Flat Rate | Sales |
| Iowa | 5.50% – 8.40%- | 3 | $100,000 – $250,001- | Sales |
| Arkansas | 1.00% – 5.10%- | 5 | $3,000 – $26,000- | Sales |
| Texas2 | N/A | N/A | N/A | Sales |
*Apportionment data is as of January 1, 2022.
Individual Income Tax
| Federal IRC Starting Point | Tax Rate Range | Number of Brackets | Bracket Range | Personal Exemption Single | |
| Kansas | Adjusted Gross Income | 3.1% – 5.7% | 3 | $15,000 – $30,000 | $2,250 |
| Missouri | Adjusted Gross Income | 0% – 4.95% | 8 | $1,207 – $8,449 | N/A3 |
| Nebraska | Adjusted Gross Income | 2.46% – 6.64% | 4 | $3,700 – $35,730 | $157 (credit) |
| Oklahoma | Adjusted Gross Income | 0.25% – 4.75% | 6 | $1,000 – $7,200 | $1,000 |
| Colorado | Taxable Income | 4.40% | 1 | Flat Rate | N/A3 |
| Iowa | Adjusted Gross Income | 4.40% – 6.0% | 4 | $6,000 – $75,000 | $40 (credit) |
| Arkansas | No Relation to Federal IRC | 2.0% – 4.9% | 3 | $4,300 – $8,501 | $29 (credit) |
| Texas | N/A | N/A | N/A | N/A | N/A |
- Kansas levies a 3.0 percent surtax on taxable income over $50,000. ↩︎
- Texas imposes a franchise tax on entities with more than $1,230,000 total revenues at a rate of 0.75 percent, or 0.375 percent for entities primarily engaged in retail or wholesale trade, on the lesser of 70.0 percent of total revenues or 100.0 percent of gross receipts after deductions for either compensation or cost of goods sold. ↩︎
- Colorado and Missouri use the personal exemption amounts provided in the current version of the Internal Revenue Code (IRC). The Tax Cuts and Jobs Act of 2017 set the IRC personal exemption amounts at $0. ↩︎
- Colorado and Missouri use the personal exemption amounts provided in the current version of the Internal Revenue Code (IRC). The Tax Cuts and Jobs Act of 2017 set the IRC personal exemption amounts at $0. ↩︎
by Megan Leopold, PhD
Fiscal Analyst
785-296-4419
